| Sl.No. | Name of
  the Journal | No.copies | Duration | 
 
  | 1 | Abhigyan | 4 | Jan-Dec 2022 | 
 
  | 2 | Agriculture & Industry Survey | 12 | Jan-Dec 2022 | 
 
  | 3 | Asian Journal of Management Cases | 2 | Jan-Dec 2022 | 
 
  | 4 | Chartered Secretary | 12 | Jan-Dec 2022 | 
 
  | 5 | China Report: A Journal of East Asian Studies | 4 | Jan-Dec 2022 | 
 
  | 6 | Economic Challenger | 4 | Jan-Dec 2022 | 
 
  | 7 | Finance India | 4 | Jan-Dec 2022 | 
 
  | 8 | Harvard Business Review  | 6 | Jan-Dec 2022 | 
 
  | 9 | Human Capital | 12 | Jan-Dec 2022 | 
 
  | 10 | Human Resource Development Review | 4 | Jan-Dec 2022 | 
 
  | 11 | Indian Development Review: An International
  Journal Development Economics | 2 | Jan-Dec 2022 | 
 
  | 12 | Indian Economic and Social History Review | 4 | Jan-Dec 2022 | 
 
  | 13 | Indian Infrastructure | 12 | Jan-Dec 2022 | 
 
  | 14 | Indian Journal of Agricultural Economics | 4 | Jan-Dec 2022 | 
 
  | 15 | Indian Journal of Economics & Business | 2 | Jan-Dec 2022 | 
 
  | 16 | Indian journal of Entrepreneurship  | 2 | Jan-Dec 2022 | 
 
  | 17 | Indian journal of Entrepreneurship
  and Public Policy | 2 | Jan-Dec 2022 | 
 
  | 18 | Indian Journal of Entrepreneurship,
  management and Susatainable Development  | 2 | Jan-Dec 2022 | 
 
  | 19 | Indian journal of Entrepreurship and
  small Business  | 2 | Jan-Dec 2022 | 
 
  | 20 | Indian Journal of Industrial Relations | 4 | Jan-Dec 2022 | 
 
  | 21 | Indian Journal of Marketing | 12 | Jan-Dec 2022 | 
 
  | 22 | Indian Journal of Social Development | 2 | Jan-Dec 2022 | 
 
  | 23 | Industrial Economist | 12 | Jan-Dec 2022 | 
 
  | 24 | International Journal of  Rural Management | 3 | Jan-Dec 2022 | 
 
  | 25 | International Journal of Applied Business and
  Economic Research | 2 | Jan-Dec 2022 | 
 
  | 26 | International Journal of Cross
  Cultural Management | 3 | Jan-Dec 2022 | 
 
  | 27 | International Journal of Economic Research | 2 | Jan-Dec 2022 | 
 
  | 28 | International Journal of Environment and
  Development | 2 | Jan-Dec 2022 | 
 
  | 29 | Journal of Emerging Market Finance | 4 | Jan-Dec 2022 | 
 
  | 30 | Journal of Entrepreneurship and
  Innovation in Emerging Economics | 2 | Jan-Dec 2022 | 
 
  | 31 | Journal of Health Management | 4 | Jan-Dec 2022 | 
 
  | 32 | Journal of Human Values | 3 | Jan-Dec 2022 | 
 
  | 33 | Journal of Management | 8 | Jan-Dec 2022 | 
 
  | 34 | Journal of Management Research | 4 | Jan-Dec 2022 | 
 
  | 35 | Journal of Social And Economic Policy | 2 | Jan-Dec 2022 | 
 
  | 36 | Journal of Social Economic Development | 2 | Jan-Dec 2022 | 
 
  | 37 | Labour Law Reporter | 12 | Jan-Dec 2022 | 
 
  | 38 | Management and Labour Studies | 4 | Jan-Dec 2022 | 
 
  | 39 | MARGIN Journal of Applied Economic Research | 4 | Jan-Dec 2022 | 
 
  | 40 | Prajnan: Journal of Social and Management
  Sciences | 4 | Jan-Dec 2022 | 
 
  | 41 | Retailer | 4 | Jan-Dec 2022 | 
 
  | 42 | Review of Applied Economics | 4 | Jan-Dec 2022 | 
 
  | 43 | South Asia Economic Journal | 2 | Jan-Dec 2022 | 
 
  | 44 | South Asia Research | 2 | Jan-Dec 2022 | 
 
  | 45 | South Asian Journal of Human Resource Management | 2 | Jan-Dec 2022 | 
 
  | 46 | South Asian Journal of Management | 3 | Jan-Dec 2022 | 
 
  | 47 | Southern Economist | 24 | Jan-Dec 2022 | 
 
  | 48 | Stanford Social Innovation Review | 4 | Jan-Dec 2022 | 
 
  | 49 | The Journal of World Economic Review | 2 | Jan-Dec 2022 | 
 
  | 50 | Vinimaya | 4 | Jan-Dec 2022 | 
No comments:
Post a Comment